
| County | # of Centers | # of Classrooms | # of Children |
| Sullivan | 10 | 16 | 280 |
| Hancock | 1 | 1 | 17 |
| Hawkins | 4 | 7 | 119 |
| Washington | 8 | 12 | 204 |
| Greene | 13 | 14 | 196 |
| Unicoi | 1 | 3 | 51 |
| 39 | 53 | 867 | |
| Johnson (Delegate) | 3 | 8 | 85
HS 60 TN Pre-K |
| Carter (Delegate) | 7 | 8 | 153 |
| Grand Totals | 49 | 67 | 1,105 HS |